WTA Tour Rangliste Damen

Stand: 11.06.2010

Rang NameNationPunkteTurniere
1 Williams, Serena USA 8475 15
2 Williams, Venus USA 6386 17
3 Wozniacki, Caroline DEN 5630 25
4 Jankovic, Jelena SRB 5160 21
5 Dementieva, Elena RUS 4830 20
6 Kuznetsova, Svetlana RUS 4661 19
7 Stosur, Samantha AUS 4405 20
8 Radwanska, Agnieszka POL 4190 22
9 Safina, Dinara RUS 4156 18
10 Clijsters, Kim BEL 3890 10
11 Azarenka, Victoria BLR 3665 19
12 Li, Na CHN 3515 19
13 Sharapova, Maria RUS 3350 15
14 Bartoli, Marion FRA 3186 20
15 Pennetta, Flavia ITA 3175 25
16 Wickmayer, Yanina BEL 3050 23
17 Schiavone, Francesca ITA 2995 27
18 Peer, Shahar ISR 2895 26
19 Rezai, Aravane FRA 2875 24
20 Petrova, Nadia RUS 2795 22
21 Martinez Sanchez, Maria Jose ESP 2635 21
22 Zvonareva, Vera RUS 2625 21
23 Henin, Justine BEL 2575 6
24 Zheng, Jie CHN 2325 20
25 Safarova, Lucie CZE 2075 25
26 Hantuchova, Daniela SVK 2010 22
27 Cibulkova, Dominika SVK 2005 22
28 Kleybanova, Alisa RUS 1855 24
29 Pavlyuchenkova, Anastasia RUS 1850 24
30 Kirilenko, Maria RUS 1710 24
31 Bondarenko, Alona UKR 1700 22
32 Dulgheru, Alexandra ROU 1655 30
33 Errani, Sara ITA 1620 29
34 Cirstea, Sorana ROU 1606 26
35 Bondarenko, Kateryna UKR 1570 18
36 Shvedova, Yaroslava KAZ 1550 25
37 Oudin, Melanie USA 1510 19
38 Govortsova, Olga BLR 1510 29
39 Suarez Navarro, Carla ESP 1485 24
40 Bacsinszky, Timea SUI 1482 25
41 Petkovic, Andrea GER 1467 25
42 Ivanovic, Ana SRB 1463 16
43 Medina Garrigues, Anabel ESP 1455 27
44 Vesnina, Elena RUS 1445 23
45 Dulko, Gisela ARG 1407 21
46 Razzano, Virginie FRA 1382 20
47 Szavay, Agnes HUN 1370 22
48 Wozniak, Aleksandra CAN 1365 25
49 Lisicki, Sabine GER 1361 17
50 Peng, Shuai CHN 1320 18
51 Rybarikova, Magdalena SVK 1295 26
52 Hercog, Polona SLO 1250 29
53 Dushevina, Vera RUS 1250 22
54 Benesova, Iveta CZE 1240 27
55 Bammer, Sybille AUT 1240 26
56 Garbin, Tathiana ITA 1220 26
57 Sevastova, Anastasija LAT 1191 23
58 Czink, Melinda HUN 1171 23
59 Parra Santonja, Arantxa ESP 1128 26
60 Vinci, Roberta ITA 1095 26
61 Schnyder, Patty SUI 1090 22
62 Baltacha, Elena GBR 1086 24
63 Kvitova, Petra CZE 1075 20
64 Kerber, Angelique GER 1068 21
65 Arvidsson, Sofia SWE 1014 25
66 Tanasugarn, Tamarine THA 991 16
67 Barrois, Kristina GER 983 25
68 Martic, Petra CRO 978 23
69 King, Vania USA 975 24
70 Kulikova, Regina RUS 971 18
71 Flipkens, Kirsten BEL 969 22
72 Date Krumm, Kimiko JPN 956 18
73 Zahlavova Strycova, Barbora CZE 927 28
74 Cornet, Alize FRA 895 27
75 Brianti, Alberta ITA 881 28
76 Voegele, Stefanie SUI 865 28
77 Goerges, Julia GER 831 24
78 Kudryavtseva, Alla RUS 826 30
79 Zakopalova, Klara CZE 788 26
80 Zahlavova, Sandra CZE 778 42
81 Pironkova, Tsvetana BUL 773 26
82 Groenefeld, Anna-lena GER 765 21
83 Chan, Yung-jan TPE 763 25
84 Coin, Julie FRA 759 27
85 Malek, Tatjana GER 750 27
86 Voracova, Renata CZE 746 35
87 Hradecka, Lucie CZE 733 27
88 Meusburger, Yvonne AUT 732 26
89 Chang, Kai-chen TPE 714 23
90 Olaru, Ioana Raluca ROU 707 25
91 Mirza, Sania IND 701 18
92 Rodionova, Anastasia AUS 699 28
93 Lapushchenkova, Anna RUS 669 24
94 Molik, Alicia AUS 667 18
95 Parmentier, Pauline FRA 658 26
96 Gallovits, Edina ROU 654 25
97 Duque Marino, Mariana COL 653 20
98 Amanmuradova, Akgul UZB 646 28
99 Makarova, Ekaterina RUS 645 25
100 Morita, Ayumi JPN 642 27
 
Wer ist online
Wir haben 2 Gäste online